Session, Dates & Fees
Summer in Switzerland students may choose from the following program packages during the dates below for the listed prices. (2, 3, 4 & 7 week programs):
| Option | Session Arrival Date | Departure | Date | Price |
|---|---|---|---|---|
| A | 1st Session (3 weeks) | June 26 | July 16 | CHF 5'950 |
| B | 1st Session (2 weeks) | June 26 | July 9 | CHF 4'350 |
| C | 1st Session + Recreation & Culture Week (4 weeks) | June 26 | July 24 | CHF 8'375 |
| D | Recreation & Culture Week + 2nd Session (4 weeks) | July 16 | August 13 | CHF 8'375 |
| E | Recreation & Culture Week + 2nd Session (3 weeks) | July 16 | August 6 | CHF 6'700 |
| F | 2nd Session (3 weeks) | July 24 | August 13 | CHF 5'950 |
| G | 2nd Session (2 weeks) | July 24 | August 6 | CHF 4'350 |
| H | Both Sessions + Recreation & Culture Week (7 weeks) | June 26 | August 13 | CHF 13'400 |
| I | Transferable High School Credit (7 weeks) | June 26 | August 13 | CHF 15'500 |
Application Forms
Please click here to download the 2010 SIS Application. You must have Adobe Acrobat Reader installed to view the application. If you do not have Acrobat Reader installed, click here to download it.
SIS Information Booklet (accepted students only)
Please click here to download the 2009 SIS Information Booklet You must have Adobe Acrobat Reader installed to view the application. If you do not have Acrobat Reader installed, click here to download it.
